No
On this page...
Our Fleet

Aircraft Type
Virgin Blue operates a fleet of 53 Next Generation Boeing 737 and Embraer aircraft. Below is technical information on all of the aircraft flown by Virgin Blue, Pacific Blue and Polynesian Blue.


Photo by Jay Piboontum

| Embraer 190 | |
|---|---|
| Passengers - Typical 1-class configuration | 104 |
| Cargo | 3500 kg |
| Engines - maximum thrust | CF34-10 18,500 lb (8390 kg) |
| Maximum fuel capacity | 4,267 gal (16,153 L) |
| Maximum takeoff weight | 114,199 lb (51,800 kg) |
| Maximum range | 2647 statute miles (4,260 km) |
| Typical cruise speed at 35,000 feet | Mach 0.80 (840 km/hr) |
| Basic Dimensions Wing Span (with winglets) | 94 ft 3 in (28.72 m) |
| Overall length | 118 ft 11 in (36.25 m) |
| Tail height | 34 ft 8 in (10.57 m) |
| Interior cabin width | 2.74 m |
| Embraer 170 | |
|---|---|
| Passengers - Typical 1-class configuration | 78 |
| Cargo | 2400 kg |
| Engines - maximum thrust | CF34-8 14,200 lb (6440 kg) |
| Maximum fuel capacity | 3,063 gal (11, 596 L) |
| Maximum takeoff weight | 82,011 lb (37,200 kg) |
| Maximum range | 2301 statute miles (3,704 km) |
| Typical cruise speed at 35,000 feet | Mach 0.80 (840 km/hr) |
| Basic Dimensions Wing Span (with winglets) | 84 ft 4 in (26.0 m) |
| Overall length | 98 ft 1 in (29.9 m) |
| Tail height | 32 ft 3 in (9.82 m) |
| Interior cabin width | 2.74 m |
Virgin Blue Fleet Videos
Virgin Blue aircraft takeoff video (9mb)

Virgin Blue aircraft midair video (7mb)
All information provided by Boeing and can be found on their site here.
- Related information
- We're on time more often - check our on time performance .
- Didn't find what you were looking for?
- Check our frequently asked questions for your answer
Already booked your flight? Why not add your checked baggage to your flight booking and save!









